|
Kadhalum Kadandhu Pogum |
No.of theatres | : | 20 |
No.of.shows | : | 280 |
Collection | : | 1,34,76,330 |
Occupancy | : | 95% |
Biggest Opener of 2016 and 2nd best for Vijay Sethupathi
|
|
|
|
Pichaikkaren |
No.of theatres | : | 20 |
No.of.shows | : | 186 |
Collection | : | 42,67,390 |
Occupancy | : | 70% |
Total Collection in chennai | : | 1,62,27,520 (Mar 4-Mar 13) |
|
|
|
|
Maapilai Singam |
No.of theatres | : | 15 |
No.of.shows | : | 79 |
Collection | : | 15,09,040 |
Occupancy | : | 60% |
|
|
|
|
Sethupathi |
No.of theatres | : | 7 |
No.of.shows | : | 35 |
Collection | : | 6,98,715 |
Occupancy | : | Less than 50% |
Total Collection in chennai | : | 2,34,16,340 (Feb19-Mar13) |
|
|
|
|
Aviyal |
No.of theatres | : | 9 |
No.of.shows | : | 40 |
Collection | : | 6,73,520 |
Occupancy | : | 45% |
|
|
|
|
Natpathigaaram |
No.of theatres | : | 8 |
No.of.shows | : | 35 |
Collection | : | 5,64,850 |
Occupancy | : | 40% |
|
|
|
|
Pokkiri Raja |
No.of theatres | : | 8 |
No.of.shows | : | 21 |
Collection | : | 2,45,645 |
Occupancy | : | 30% |
Total Collection in chennai | : | 69,16,210 (Mar4-Mar 13) |
|
|
|
|
Kanithan |
No.of theatres | : | 6 |
No.of.shows | : | 15 |
Collection | : | 2,21,580 |
Occupancy | : | 30% |
Total Collection in chennai | : | 1,25,16,210 (Feb26-Mar 13) |
|
|
|
Disclaimer: The box office performance details of the films are from sources within the trade circles. Indiaglitz does not guarantee the accuracy of numbers.
http://www.indiaglitz.com/kadhalum-kadanthu-poogum-pichaikkaren-maapilai-singam-sethupathi-aviyal-natpathigaaram79-pokkiri-raja-and-kanithan-box-office-tamil-news-154632.html
No comments:
Post a Comment